Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 222779628 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222779628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
☀Shipping from the US warehouse, 3-10 workdays☀Specification:Power: 24WInput voltage: AC 85-265VPower factor: 0.5Color temperature:neutral white 4000-4500KExplicit: 70LED type: SMD 2835Number of LEDs: 120pcsLuminous flux: 2400lmProduct size(approx.):square lamp (length x width x height):295*280*20mm/11.81*11.02*0.79inProduct weight: about 1.5kgHole size(approx.):Square:280*280mm/11.02*11.02inHousing material: die-cast aluminumMask material: acrylicBeam angle: 180°Protection level: IP40Working temperature: -35℃ to +55℃LED life:> 50000 hoursEnergy efficiency rating: ACertification: CE & RohsPacking List:2 x LED Light
| Size | Neutral White |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Space |
| Voltage | 265 Volts |
| Bulb Base | GU10 |
| Room Type | Home Office, Kitchen, Living Room |
| Brand Name | MERRYHE |
| Brightness | 2400 lumen |
| Efficiency | A |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.37 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | No Switch |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MERRYHE |
| Model Number | 3ab93ca0-88e7-4ad3-9553-341864c6e787 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Surface |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Color Temperature | 4000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE, RoHS |
| Light Fixture Form | Ceiling |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form