Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 246974048 | Release Date | 2026/08/16 | List Price | US$12.60 | Model Number | 246974048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DMI foam bed wedge pillow, acid reflux pillow, and leg elevation pillow: This best-selling bed wedge pillow comfortably and effectively provides head, foot, and leg elevation. Great wedge pillow for: Acid reflux respiratory issues snoring neck and shoulder pain restless leg syndrome surgery recovery Increased blood flow Phlebitis Varicose veins and more DMI foam bed wedge pillow specifications: 10 by 24 by 24 inches weight 1 pound angle is 30 degrees color: White DMI foam bed wedge pillow features: Durable foam keeps its shape Includes machine washable polyester cotton wedge pillow cover with zipper supportive wedge design very versatile with many uses.
| UPC | 041298802044 |
|---|---|
| ASIN | B004X7CBEY |
| Size | 10 Inch |
| Color | White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | DMI |
| Model Name | Bed Wedge |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Item Weight | 1.9 Pounds |
| Manufacturer | HealthSmart |
| Model Number | 802-8027-1900 |
| Fill Material | Foam |
| Material Type | Polyester cotton and foam |
| Coin Variety 1 | Leg Elevation,Bed Wedge,Leg Surgery,Body Pillow,Leg,Bed Wedge Pillow |
| Item Type Name | Wedge |
| Number of Pieces | 1 |
| Special Features | Removable |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 24"W |
| Manufacturer Part Number | 802-8027-1900 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Pain Relief |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00041298802044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form