Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 228476513 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228476513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi's highest high rise with a classic straight leg. Levi's highest high rise with a classic straight leg. Iconic leather patch at back waist. Made with an extra-high rise and button fly to help define your waist. Hits at the ankle for a versatile look.


| UPC | 198627697663 |
|---|---|
| ASIN | B0F9ZYKXNW |
| Color | Card Game (Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | Ribcage Straight Ankle Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Ribcage Straight Ankle Jeans |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 85% Cotton, 14% Polyester, 1% Elastane |
| Manufacturer | Levi's |
| Style Number | 72693-0258 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 72693-0258 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form