Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 231336336 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231336336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192361510752 |
|---|---|
| ASIN | B07N477J48 |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic Thermal Merino Base Layer Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 30 Inches |
| Material Type | Wool |
| Occasion Type | Hiking,Running |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 250 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW019242010-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00192361510752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form