Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 237222808 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237222808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1G3X2LH |
|---|---|
| Size | Extension Tube |
| Color | Stone washed-Tube |
| Shape | Cylindrical |
| Brand Name | JETBeam |
| Style Name | Extension Tube |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | JETBeam |
| Model Number | Extension Tube |
| Power Source | Battery Powered |
| Material Type | Titanium |
| Mounting Type | Handheld |
| Light Source Type | LEP |
| Additional Features | High brightness, long range,and high collimation characteristics |
| Battery Description | 18650 |
| Included Components | Extension Tube |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Extension Tube |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 0.98"D x 0.98"W x 1.27"H |
| Item Dimensions L x W x H | 1.57"L x 0.98"W x 0.98"H |
| Light Source Special Features | High brightness, long range, and high collimation characteristics |
| Manufacturer Warranty Description | 5. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form